Board of Directors
Officers 2013:
| Name | Post expires | |
|---|---|---|
| Secretary | ||
| Diane Maloney | 2013 | |
| Treasurer | ||
| Bill Emmett | 2015 | |
| Vice President | ||
| Karen Hood | 2015 | |
| President | ||
| Kelly Sims | 2014 |
Board members, in addition to officers:
| Name | Post expires | |
|---|---|---|
| Victoria Allen | 2015 | |
| Debby Bandy | 2015 | |
| Roger Brown | 2015 | |
| Cathy Coffey | 2014 | |
| Denise Hackman | 2013 | |
| Kathy Jones | 2013 | |
| Lulu Mann | 2013 | |
| Elfi Marcella | 2013 | |
| Katherine Paul | 2015 | |
| Doug Prusso | 2015 | |
| Cari Roknick | 2013 | |
| Cheryl Sims | 2014 | |
| Kelly Sims | 2014 | |
| Margaux Casey | 2013 | |
| Sunny Stevens | 2013 | |
| Barbara Macon | 2016 |
Staff:
| Name | ||
|---|---|---|
| Executive Secretary | ||
| Lauren Meier |
2013 Meeting Dates:
March 12
May 7
July 9 – conference call if necessary
August 6
September 3
November 5
December 3
Membership
Become a part of one of the largest and most respected state horse show organizations in the nation. Learn more about our exciting membership benefits, register your horse and even renew your current membership.

