Board of Directors
Officers 2012:
| Name | Post expires | |
|---|---|---|
| Secretary | ||
| Diane Maloney | 2013 | |
| Treasurer | ||
| Lulu Mann | 2014 | |
| Vice President | ||
| Barbara Macon | 2014 | |
| President | ||
| Kelly Sims | 2013 |
Board members, in addition to officers:
| Name | Post expires | |
|---|---|---|
| Laura Bentley | 2012 | |
| Denise Hackman | 2013 | |
| Roger Brown | 2012 | |
| Margaux Hilber Casey | 2013 | |
| Jane Pittman | 2012 | |
| Christine Davis | 2014 | |
| Elfriede Marcella | 2014 | |
| Sunny Stevens | 2013 | |
| L. Lin Wood | 2012 | |
| Katherine Paul | 2012 | |
| Cari Roknick | 2013 | |
| Kathy Jones | 2013 | |
| Cathy Coffey | 2014 | |
| Karen Hood | 2012 | |
| Bill Emmett | 2012 | |
| Cheryl Sims | 2014 |
Staff:
| Name | ||
|---|---|---|
| Executive Secretary | ||
| Lauren Meier |
2012 Meeting Dates:
February 28
May 1
July 10 – conference call if necessary
August 7
September 11
November 6
December 4
Membership
Become a part of one of the largest and most respected state horse show organizations in the nation. Learn more about our exciting membership benefits, register your horse and even renew your current membership.

