Georgia Hunter Jumper Association, Inc.
Promoting and standardizing all recognized hunter jumper horse shows and other equestrian activities within Georgia and contiguous states and acting for the common good of exhibitors, sponsors, spectators and management.

Back

Regular Hunter & Jumper Points to April 1

Regular Hunter & Jumper Points to April 1

Includes the following Horse Shows:      
RMI Chateau Elan December I 12/6/2007  
RMI Chateau Elan December II 12/13/2007  
PSJ Aiken Winter Classic I 1/10/2008  
PSJ Aiken Winter Classic II 1/17/2008  
Jacksonville Kickoff 1/11/2008  
Jacksonville International 1/16/2008  
Jacksonville Winter National 1/23/2008  
Jacksonville A to Z 1/30/2008  
Jacksonville Finale 2/6/2008  
HITS Ocala Winter Classic 2/13/2008  
HITS Ocala Winter Festival 2/19/2008  
HITS Ocala Masters 2/26/2008  
Cupid Classic 2/14/2008  
Gulf Coast Premier I 2/13/2008  
Gulf Coast National II 2/20/2008  
Gulf Coast Mid Winter III 2/27/2008  
HITS Ocala Tournament 3/4/2008  
HITS Ocala Winter Finals 3/11/2008  
Gulf Coast Magnolia Classic IV 3/5/2008  
Gulf Coast Sunshine V 3/12/2008  
PSJ March Madness I 3/6/2008  
PSJ March Madness II 3/13/2008  
Tri-State Premier 3/13/2008  
Tri-State I 3/20/2008  
Atlanta Spring Classic I 3/26/2008    
Division Horse # Horse Name Total
1 Adult Amateur Hunter 23595 Plus Tax 821.0
2 22874 Bocelli 589.0
3 23691 Samaritan 548.0
4 23172 Colter Bay 408.0
5 23623 Punchline 238.0
6 23637 D'Arcour 237.0
7 23664 Playoff 183.0
8 23755 Cardinal Rule 175.0
9 23663 Ferragamo 175.0
10 22398 Play Station 97.0
11 23202 South Paw 77.0
12 22622 CR Lena 60.0
13 22366 Smoke and Mirrors 30.0
1 Adult Jumper 23297 Letterman 44.0
2 23019 Captain Rhett Butler 15.0
1 Amateur Owner Hunter 22630 Levantos 535.0
2 23436 Status 400.0
3 22624 Pescado 278.0
4 23253 Snow Day 237.0
5 23542 "L" Providence 121.0
6 23222 November 54.0
7 22874 Bocelli 45.0
8 23014 Savoir Faire 15.0
1 Children's Hunter 23564 Scorched Sky 760.0
2 23272 El Gaucho 656.0
3 23638 Saint Jimmy 472.0
4 22670 Like A Fox 379.0
5 23636 Well Red 305.0
6 23610 Happenstance 292.0
7 23617 Kinsale 290.0
8 23404 Keep It Real 246.0
9 22622 CR Lena 230.0
10 22932 Cash Shortage 220.0
11 23093 Park Place 219.0
12 23079 Zandro 210.0
13 22581 Tribiani 197.0
14 23660 Oh My Lord 180.0
15 22737 It's All About Me 179.0
16 23416 Peter Pan 169.0
17 22476 Sterling Silver 151.0
18 23507 Cavallino 150.0
19 22803 Rigo Barcardi 150.0
20 23622 Sambrano 143.0
21 23125 Englestern 97.0
22 23560 Star Catcher 95.0
23 23658 Accolade 95.0
24 23014 Savoir Faire 95.0
25 23648 Something Special 73.0
26 23663 Ferragamo 69.0
27 23363 Thunderbay 68.0
28 23080 Bling Bling 63.0
29 23780 Sub Zero 60.0
30 23672 Brighton Rock 58.0
31 23310 Loxley 48.0
32 23635 Dressed Up 48.0
33 23417 Skyy 39.0
34 23609 Everwood 28.0
35 23267 Second Times A Charm 25.0
36 23748 A Higher Love 0.0
37 23738 Ta Ta Bra Nashville 0.0
38 23227 Biscotti 0.0
1 Children's Jumper 23649 Caletto 158.0
2 23372 Catalina 73.0
3 23122 Mai Tai 63.0
4 23603 Tantiem 55.0
5 23366 Stainless Steel 54.0
6 23743 Castellino 34.0
1 Children's Pony Hunter 23654 All In Fun 494.0
2 22731 Major Fun 332.0
3 23402 Picatrix 210.0
4 23422 Nothing But Normal 159.0
5 23608 Story Book Scooter Pie 148.0
6 23650 Sleigh Belle 84.0
7 23659 Feelin' Sassy 28.0
8 23198 Dear Abby 25.0
9 23728 Oliver Twist 25.0
10 22934 Greenhaven's Cotton Country 20.0
11 23697 Double Whammy 15.0
12 23702 Cup Of Joe 14.0
1 First Year Green Working Hunter 23663 Ferragamo 474.0
2 23641 Bering C 443.0
3 23658 Accolade 350.0
4 23668 Tasty 305.0
5 23780 Sub Zero 133.0
6 22935 Riesling 42.0
7 23634 Deutsch Treat 39.0
1 Green Pony Hunter 23633 Pennies From Heaven 833.0
2 23645 Southern Skye 826.0
3 23370 Hillford Tea For Two 709.0
4 23341 Just Been Spotted 654.0
5 23621 Polar Express 542.0
6 23596 Shiloh's Cool Cat 518.0
7 23578 Millpond Silver Sunrise 453.0
8 23534 My Freetyme 390.0
9 23624 Little Heaven 350.0
10 23640 Tin Man 346.0
11 23076 Farnley Waltham 343.0
12 22799 Dreams Come True 331.0
13 23452 I Can Only Imagine 253.0
14 23421 Golden Season 240.0
15 23704 Mini Skirt 202.0
16 22954 Showtime Pizzazz 193.0
17 23651 Standing Ovation 100.0
18 23402 Picatrix 79.0
1 Hunter Breeding - Three year old 23607 Forever Blue 21.0
1 Hunter Breeding - Two year old 23642 Quidam's Fox Paw 38.0
2 23480 Paper Doll 4.0
1 Hunter Breeding - Yearling 23730 Blue Irish Storm 26.0
1 Junior/Amateur Owner Jumper 23563 Canaille 78.0
2 23372 Catalina 41.0
1 Large Junior Working Hunter 23641 Bering C 566.0
2 23665 Blue 540.0
3 22474 High Five 461.0
4 23358 Carlyle 445.0
5 22737 It's All About Me 300.0
6 23041 Chesterfield's Finally Found 286.0
7 22803 Rigo Barcardi 214.0
8 23507 Cavallino 203.0
9 23658 Accolade 130.0
10 23743 Castellino 100.0
11 23646 Calimaro 74.0
12 23660 Oh My Lord 64.0
13 23630 Gandolf 41.0
14 23253 Snow Day 26.0
15 23215 Grey Goose 14.0
1 Large Pony Hunter 23392 Peppermint Whispers 348.0
2 23104 Versace 319.0
3 23534 My Freetyme 308.0
4 22799 Dreams Come True 215.0
5 23596 Shiloh's Cool Cat 199.0
6 22684 Golden Opportunity 173.0
7 22781 Dress for Dinner 82.0
8 22872 Jakuse D'epona 73.0
1 Medium Pony Hunter 23396 Highlands Heaven Sent 790.0
2 22573 Rainbeau's Northern Belle 604.0
3 23374 Stonewall Cirrus 547.0
4 23570 Show Girl 334.0
5 22583 Shenandoah Fountain 302.0
6 23583 Ashworth 220.0
7 23362 Blue Print 204.0
8 23144 Step-N-Out 192.0
9 23370 Hillford Tea For Two 185.0
10 23667 Touch of Silver 137.0
11 23756 Maliblue 130.0
12 23284 Irish Lad 98.0
13 22971 Simply Spiffy 90.0
14 22943 Badda Bing 65.0
15 23385 Special Edition 45.0
16 23776 Alfalfa Sprout 14.0
1 Pony Jumper 22872 Jakuse D'epona 380.0
2 23677 Hocus Pocus 311.0
1 Pre Green Hunter 23560 Star Catcher 435.0
2 23610 Happenstance 379.0
3 23227 Biscotti 375.0
4 23404 Keep It Real 273.0
5 23691 Samaritan 212.0
6 23658 Accolade 165.0
7 23673 Manchester 155.0
8 23417 Skyy 150.0
9 23664 Playoff 148.0
10 23755 Cardinal Rule 130.0
11 23437 Leviticus 114.0
12 23479 Pavarotti 108.0
13 23672 Brighton Rock 96.0
14 23738 Ta Ta Bra Nashville 26.0
1 Regular Working Hunter 23041 Chesterfield's Finally Found 468.0
2 23634 Deutsch Treat 205.0
3 23743 Castellino 175.0
4 23630 Gandolf 83.0
5 23440 Universal 73.0
1 Short Stirrup Hunter 23434 Little Johnny 195.0
2 23766 Sky High 169.0
3 23544 Spot My Dot 114.0
4 23306 Harry Potter 87.0
5 22943 Badda Bing 78.0
6 22777 Merrylegs 0.0
7 23303 Moonshine Lullaby 0.0
1 Small Junior Working Hunter 23662 Suited for Business 510.0
2 22528 Calypso 455.0
3 22935 Riesling 231.0
4 23305 MacKenzie Park 132.0
1 Small Pony Hunter 23342 Beau Catcher 863.0
2 23633 Pennies From Heaven 404.0
3 23593 Blue Sprinkle 335.0
4 23411 Little Black Pearl 279.0
5 22908 Check Me Out 175.0
6 23571 Rainbow Brite 167.0
7 23640 Tin Man 155.0
8 23130 James Blonde 152.0
9 23076 Farnley Waltham 73.0
10 23621 Polar Express 68.0
11 23577 Super Duper 50.0
12 23299 Chips Ahoy 30.0
13 23060 How About That 13.0

Back

Copyright © 2002-2008 Georgia Hunter Jumper Association PO Box 28228 Atlanta, GA 30358
Developed by
A Priori Solutions, Inc.


This page was last edited 01/01/2008